Description | 4 Hours | Daily | Weekly | 4 Weeks |
---|---|---|---|---|
(6", 8", 10" or 12") | $8.00 | $12.00 | $36.00 | $108.00 |
Description | 5 Hours | Daily | Weekly | 5 Weeks |
---|---|---|---|---|
Extension (12") | $6.12 | $18.12 | $88.59 | $265.78 |
Description | Item # | 5 Hours | Daily | Weekly | 5 Weeks |
---|---|---|---|---|---|
Extra bit (2", 4", 6" or 8") | (R 69) | $10.39 | $25.20 | $113.97 | $341.91 |
Description | Item # | 4 Hours | Daily | Weekly | 4 Weeks |
---|---|---|---|---|---|
(R 69) | $8.00 | $12.00 | $36.00 | $108.00 |
Description | 4 Hours | Daily | Weekly | 4 Weeks |
---|---|---|---|---|
$4.00 | $6.00 | $18.00 | $54.00 |
Description | 4 Hours | Daily | Weekly | 4 Weeks |
---|---|---|---|---|
Hydraulic, Tow Behind, One Bit included in rent | $78.00 | $105.00 | $315.00 | $945.00 |
Description | 4 Hours | Daily | Weekly | 4 Weeks |
---|---|---|---|---|
Hand Held, 5" X 50" | $5.00 | $10.00 | $30.00 | $90.00 |
Description | 4 Hours | Daily | Weekly | 4 Weeks |
---|---|---|---|---|
Gas Powered | $68.00 | $95.00 | $285.00 | $855.00 |
© 2023 Narvick Bros. General contractors specializing in design-build construction based in Morris, IL.